<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JHarrison Graphics</title>
	<atom:link href="http://www.jharrisongraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jharrisongraphics.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Feb 2011 22:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Benchmark Fashion Ad</title>
		<link>http://www.jharrisongraphics.com/portfolio/benchmark-fashion-ad/</link>
		<comments>http://www.jharrisongraphics.com/portfolio/benchmark-fashion-ad/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 22:56:51 +0000</pubDate>
		<dc:creator>jhgrphcs</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.jharrisongraphics.com/?p=85</guid>
		<description><![CDATA[This is an ad for Benchmark, a local printer vendor. The ad ran in an upscale fashion magazine, and had to be themed to fit. Can you spot the clever use of the company&#8217;s color and log0?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jharrisongraphics.com/wp-content/uploads/2011/02/3.jpg"><img class="alignleft size-large wp-image-86" title="-3" src="http://www.jharrisongraphics.com/wp-content/uploads/2011/02/3-496x1024.jpg" alt="" width="347" height="717" /></a>This is an ad for Benchmark, a local printer vendor. The ad ran in an upscale fashion magazine, and had to be themed to fit. Can you spot the clever use of the company&#8217;s color and log0?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jharrisongraphics.com/portfolio/benchmark-fashion-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abuelo&#8217;s Check Presenter</title>
		<link>http://www.jharrisongraphics.com/portfolio/abuelos-check-presenter/</link>
		<comments>http://www.jharrisongraphics.com/portfolio/abuelos-check-presenter/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 22:54:22 +0000</pubDate>
		<dc:creator>jhgrphcs</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.jharrisongraphics.com/?p=80</guid>
		<description><![CDATA[Here was a neat idea to promote the eClub at Abuelo&#8217;s. This card was inserted into the check at the end of the meal and gave a customer an opportunity to sign up for the eClub. Branding was important, as it had to match the other pieces that were running at the time. The real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jharrisongraphics.com/wp-content/uploads/2011/02/1.jpg"><img class="alignleft size-large wp-image-81" title="-1" src="http://www.jharrisongraphics.com/wp-content/uploads/2011/02/1-421x1024.jpg" alt="" width="295" height="717" /></a>Here was a neat idea to promote the eClub at Abuelo&#8217;s. This card was inserted into the check at the end of the meal and gave a customer an opportunity to sign up for the eClub. Branding was important, as it had to match the other pieces that were running at the time.</p>
<p>The real challenge was the amount of text that had to fit on the limited size card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jharrisongraphics.com/portfolio/abuelos-check-presenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abuelos Ad</title>
		<link>http://www.jharrisongraphics.com/portfolio/abuelos-ad/</link>
		<comments>http://www.jharrisongraphics.com/portfolio/abuelos-ad/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 22:46:12 +0000</pubDate>
		<dc:creator>jhgrphcs</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.jharrisongraphics.com/?p=78</guid>
		<description><![CDATA[Here is an ad for Abuelo&#8217;s Mexican food restaurant in Lubbock Texas. The idea behind this ad was for it to be a generic template that could be used in different sizes and mediums. Use of the brand identity and shots of an actual restaurant were some of the key points in the ad. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jharrisongraphics.com/wp-content/uploads/2011/02/2.jpg"><img class="alignleft size-medium wp-image-83" title="-2" src="http://www.jharrisongraphics.com/wp-content/uploads/2011/02/2-231x300.jpg" alt="" width="231" height="300" /></a>Here is an ad for Abuelo&#8217;s Mexican food restaurant in Lubbock Texas. The idea behind this ad was for it to be a generic template that could be used in different sizes and mediums. Use of the brand identity and shots of an actual restaurant were some of the key points in the ad.</p>
<p>The final template was used in various postings as well as billboards for the restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jharrisongraphics.com/portfolio/abuelos-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Computer Logo</title>
		<link>http://www.jharrisongraphics.com/portfolio/everything-computer-logo/</link>
		<comments>http://www.jharrisongraphics.com/portfolio/everything-computer-logo/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:59:46 +0000</pubDate>
		<dc:creator>jhgrphcs</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jharrisongraphics.com/?p=68</guid>
		<description><![CDATA[This logo was done for a computer repair business named Everything Computer. I Stumbled upon the concept when I was playing with the symbol for a power button. When it is rotated 90 degrees clockwise, the symbol turns into the letters &#8220;e&#8221; and &#8220;c&#8221;.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jharrisongraphics.com/wp-content/uploads/2011/01/JHG_ECLogo.jpg"><img class="size-full wp-image-69 aligncenter" title="JHG_ECLogo" src="http://www.jharrisongraphics.com/wp-content/uploads/2011/01/JHG_ECLogo.jpg" alt="" width="500" height="154" /></a></p>
<p>This logo was done for a computer repair business named Everything Computer. I Stumbled upon the concept when I was playing with the symbol for a power button. When it is rotated 90 degrees clockwise, the symbol turns into the letters &#8220;e&#8221; and &#8220;c&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jharrisongraphics.com/portfolio/everything-computer-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deck Superstore Website</title>
		<link>http://www.jharrisongraphics.com/portfolio/the-deck-superstore-website/</link>
		<comments>http://www.jharrisongraphics.com/portfolio/the-deck-superstore-website/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:16:14 +0000</pubDate>
		<dc:creator>jhgrphcs</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jharrisongraphics.com/?p=62</guid>
		<description><![CDATA[If you are in the Denver area and are in need of anything deck related, give these guys a call. Their website was done a little over a year ago by JHarrison Graphics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedecksuperstore.com" target="_blank"><img class="alignleft size-full wp-image-63" title="The Deck Superstore Website" src="http://www.jharrisongraphics.com/wp-content/uploads/2011/01/JHG_TDS.jpg" alt="" width="300" height="301" /></a>If you are in the Denver area and are in need of anything deck related, give these guys a call.</p>
<p>Their website was done a little over a year ago by JHarrison Graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jharrisongraphics.com/portfolio/the-deck-superstore-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTU Masked Rider</title>
		<link>http://www.jharrisongraphics.com/photography/ttu-masked-rider/</link>
		<comments>http://www.jharrisongraphics.com/photography/ttu-masked-rider/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:00:49 +0000</pubDate>
		<dc:creator>jhgrphcs</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jharrisongraphics.com/?p=57</guid>
		<description><![CDATA[Another photo I have done of the TTU masked Rider statue on campus. For a full history, check out the TTU website here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-58" title="JHG_MaskedRider" src="http://www.jharrisongraphics.com/wp-content/uploads/2011/01/JHG_MaskedRider.jpg" alt="" width="333" height="500" />Another photo I have done of the TTU masked Rider statue on campus. For a full history, check out the TTU website <a href="http://www.depts.ttu.edu/centerforcampuslife/MaskedRider/history.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jharrisongraphics.com/photography/ttu-masked-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranch Collection</title>
		<link>http://www.jharrisongraphics.com/photography/ranch-collection/</link>
		<comments>http://www.jharrisongraphics.com/photography/ranch-collection/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:04:29 +0000</pubDate>
		<dc:creator>jhgrphcs</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jharrisongraphics.com/?p=51</guid>
		<description><![CDATA[This is one of my favorite images I have done. This photo was taken on a ranch in New Mexico back in 2003 of an old work truck. I think what caught my eye the most was the old International Harvester logo. You don&#8217;t see this one much any more. The logo was created by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-52" title="JHG_Ranch4" src="http://www.jharrisongraphics.com/wp-content/uploads/2011/01/JHG_Ranch4-300x200.jpg" alt="" width="300" height="200" />This is one of my favorite images I have done. This photo was taken on a ranch in New Mexico back in 2003 of an old work truck. I think what caught my eye the most was the old International Harvester logo. You don&#8217;t see this one much any more.</p>
<p>The logo was created by Raymond Loewy when he was working for International Harvester. Among other things, he was also responsible for the Farmall &#8220;letter series&#8221; of tractors that IH produced starting in 1939. Other logos Loewy is known for include: BP, Canada Dry, International Harvester, Nabisco,  Shell, TWA, United Airlines, US Postal Service and Exxon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jharrisongraphics.com/photography/ranch-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECO Roof and Solar Website</title>
		<link>http://www.jharrisongraphics.com/portfolio/eco-roof-and-solar-website/</link>
		<comments>http://www.jharrisongraphics.com/portfolio/eco-roof-and-solar-website/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:51:44 +0000</pubDate>
		<dc:creator>jhgrphcs</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jharrisongraphics.com/?p=21</guid>
		<description><![CDATA[JHarrison Graphics recently completed the design and programing of www.ecoroofandsolar.com. In their words: Our focus at ECO Roof and Solar is to provide roofing and solar solutions that are low impact on our environment, while providing the highest quality building materials and a warranty available in the industry. We are at the forefront of providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecoroofandsolar.com" target="_blank"><img class="alignnone size-full wp-image-54" title="ECORoofandSolar" src="http://www.jharrisongraphics.com/wp-content/uploads/2011/01/ECORoofandSolar.jpg" alt="" width="300" height="251" /></a></p>
<p>JHarrison Graphics recently completed the design and programing of www.ecoroofandsolar.com.</p>
<p style="text-align: left;">In their words:<br />
<em>Our focus at ECO Roof and Solar is to provide roofing and solar  solutions that are low impact on our environment, while providing the  highest quality building materials and a warranty available in the  industry. We are at the forefront of providing the most cutting edge  roofing and solar solutions available in the market today, as well as  constantly searching for new product innovations as they are produced.</em></p>
<p style="text-align: left;">Check out the site and if you are in the Denver area, give them a call.<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jharrisongraphics.com/portfolio/eco-roof-and-solar-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXP Photo</title>
		<link>http://www.jharrisongraphics.com/photography/exp/</link>
		<comments>http://www.jharrisongraphics.com/photography/exp/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 03:59:53 +0000</pubDate>
		<dc:creator>jhgrphcs</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Type in Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://jharrisongraphics.com/?p=1</guid>
		<description><![CDATA[Here is a photo I took at an amusement park in Lubbock, Texas. I love the way the colors pop with each other, paired with the old looking type with the worn out paint.]]></description>
			<content:encoded><![CDATA[<div id="attachment_12" class="wp-caption alignleft" style="width: 310px"><a href="http://jharrisongraphics.com/wp-content/uploads/2011/01/JHG_Exp.jpg"><img class="size-medium wp-image-12  " title="&quot;EXP&quot;" src="http://jharrisongraphics.com/wp-content/uploads/2011/01/JHG_Exp-300x199.jpg" alt="A Random shot of a sign at an amusement park" width="300" height="199" /></a><p class="wp-caption-text">&quot;EXP&quot;</p></div>
<p>Here is a photo I took at an amusement park in Lubbock, Texas. I love the way the colors pop with each other, paired with the old looking type with the worn out paint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jharrisongraphics.com/photography/exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

